Built for precision, reliability, and round-the-clock performance, our industrial ovens deliver uniform heating for demanding production environments. Engineered for efficiency and consistency, they ensure repeatable results across every batch.
Industrial Ovens
Standard Chamber Capacities
| Model Number | Volume | Internal Test Space (W × D × H) |
| XO130 | 130 Liters | 550 × 360 × 675 mm |
| XO260 | 260 Liters | 650 × 600 × 800 mm |
| XO520 | 520 Liters | 800 × 770 × 850 mm |
| XO1000 | 1000 Liters | 1000 × 1000 × 1000 mm |
| XO1500 | 1500 Liters | 1000 x 1000 x 1500 mm |
| XO2000 | 2000 Liters | 1250 x 1300 x 1250 mm |
Custom chamber sizes available on request.
Additional Information
Key Features
| Feature | Description |
| Temperature Range | 50°C to 250°C |
| Temperature Stability | ±1°C |
| Inner Chamber Material | SS 304 stainless steel for corrosion resistance and long service life |
| Outer Structure | CRCA steel with high-quality powder-coated finish |
| Air Circulation | Uniform air circulation for accurate temperature and humidity distribution |
| Thermal Insulation | High-density insulation for superior energy efficiency |
| Trays | Rod-type stainless steel trays for flexible sample placement |
| Controller | Micro-processor based single set point controller |
| Cable Access | Cable access ports on both left and right sides |
| Mobility/Movement | Heavy-duty caster wheels with locking mechanism |
| Safety Features | Built-in protections for hight temperature safety, Door open safety etc. |


