Altitude Test Chambers simulate high-altitude and low-pressure environments to assess product performance under reduced atmospheric conditions. These chambers replicate real-world operating and transport scenarios encountered in aerospace, defense, and aviation applications. Temperature control can be combined with altitude simulation for comprehensive testing. Custom chamber sizes available on request.
Altitude Series
Standard Chamber Capacities
| Model Number | Volume | Internal Test Space (W × D × H) |
| XA260 | 260 Liters | 650 × 600 × 800 mm |
| XA520 | 520 Liters | 800 × 770 × 850 mm |
| XA1000 | 1000 Liters | 1000 × 1000 × 1000 mm |
| XA1500 | 1500 Liters | 1000 x 1500 x 1000 mm |
| XA2000 | 2000 Liters | 1250 x 1300 x 1250 mm |
Altitude Series – Key Features
| Parameter | Specification |
| Altitude Simulation Range | Ambient pressure down to 1 mbar |
| Pump-Down Capability | Ambient to 1 mbar in < 30 minutes |
| Altitude Control Accuracy (1–500 mbar) | ±1 mbar |
| Altitude Control Accuracy (500–900 mbar) | ±3 mbar |
| Temperature Range | –40 °C / –70 °C to +180 °C |
| Relative Humidity Range | 10% to 95% RH |
| Temperature Stability | ±1 °C |
| Humidity Stability | ±3% RH |
| Door Design | Heavy-duty hinges and locking system for leak-tight sealing |
| Vacuum Valves | Pneumatically operated vacuum shut-off valves |
| Circulation Fan Feed-through | Extended shaft design to minimize vacuum leakage |
| Inner Chamber Construction | 10 mm thick SS 304 stainless steel |
| Outer Structure | CRCA steel with high-quality powder-coated finish |
| Air Circulation | Uniform air circulation for accurate temperature and humidity distribution |
| Thermal Insulation | High-density insulation for superior energy efficiency |
| Refrigeration System | Robust mechanical refrigeration system for ultra-low temperature applications |
| Illumination | Internal test space illumination lamp |
| Cable Access | Cable access ports on both left and right sides |
| Mobility/Movement | Heavy-duty caster wheels with locking mechanism |
| Safety Features | Built-in protections for temperature, system, and compressor faults |

