Corrosion test chambers are designed to evaluate the resistance of materials and coatings under accelerated corrosive environments as per international standards. They ensure reliable, repeatable, and uniform exposure conditions for accurate corrosion performance assessment.
Corrosion Test Chambers
Standard Chamber Capacities
| Model Number | Volume | Internal Test Space (W × D × H) |
| XSST180 | 180 Liters | 600 x 500 × 600 mm |
| XSST/XCCT330 | 330 Liters | 1100 x 500 × 600 mm |
| XSST/XCCT590 | 590 Liters | 1100 x 900 × 600 mm |
| XSST/CCT1240 | 1240 Liters | 1600 x 1300 × 600 mm |
Additional Information
Performance Capabilities
| Parameter | Specification |
| Salt Spray Temperature Range | 5°C above ambient to 50°C |
| Saturator Temperature Range | 5°C above ambient to 65°C |
| Dry Cycle Temperature Range | 5°C above ambient to 70°C |
| Humidity Range | 30% RH to 95% RH (at 40°C to 60°C) |
| Temperature Stability | ±2°C |
| Humidity Stability | ±3% RH |
| Salt Spray Fall-out Rate | Adjustable from 0.5 to 3 ml/hr (measured over 80 cm² area) |
Key Features
| Sl. No. | Key Feature | Description |
| 1 | FRP Construction | Non-corrosive Fiber Reinforced Plastic (FRP) construction ensures long service life and durability. |
| 2 | Saturator Tower | Provides saturated air for uniform spray as per standard test requirements. |
| 3 | Embedded Heaters | Enables indirect and uniform heating inside the chamber. |
| 4 | Angle Racks | Allows placement of test samples in an inclined position. |
| 5 | Hanging Rods | Facilitates suspension of samples during testing. |
| 6 | FRP Crate | Provided for safe placement of heavy test samples. |
| 7 | Spray Nozzles / Atomizers | Made of non-corrosive material for consistent and uniform mist generation. |
| 8 | Timer & Temperature Controller | Individual timer and temperature controller for precise test control. |

